
70 Distribution Street, Larapinta, QLD
Woolworths major Distribution Centre for SE Qld, purpose-built in 2007, comprises temp-controlled / part-ambient warehousing, hardstand, loading facilities and 2 level office. View virtual property tour.
Interest | Leasehold expiring 2072 | Book Value as at 30/06/2019: | $232.5 million |
Valuer: | Savills |
Cap Rate: | 6.5% |
Discount Rate: | 6.5% |
Major tenant: | Woolworths |
Weighted Average Lease Expiry: | 2.7 years |
Lettable area: | 76,109 sqm |
Site area: | 250,900 sqm |

20 Colquhoun Road, Perth Airport, WA
This property is a Woolworths Regional Distribution Centre, constructed circa 2007 and expanded in 2009.
Interest | Leasehold expiring 2047 plus 49 year option | Book Value as at 30/06/2019: | $175.0 million |
Valuer: | Directors |
Cap Rate: | 6.0% |
Discount Rate: | 6.8% |
Major tenant: | Woolworths |
Weighted Average Lease Expiry: | 6.3 years |
Lettable area: | 80,374 sqm |
Site area: | 193,936 sqm |

599 Main North Road, Gepps Cross, SA
This is a Woolworths Regional Distribution Centre, constructed circa 1996, and incorporates ambient warehouse space, a chilled produce warehouse, a freezer warehouse and a modern two-level office building.
Interest | Freehold | Book Value as at 30/06/2019: | $126.0 million |
Valuer: | Urbis |
Cap Rate: | 5.3% |
Discount Rate: | 6.8% |
Major tenant: | Woolworths |
Weighted Average Lease Expiry: | 16.0 years |
Lettable area: | 67,238 sqm |
Site area: | 233,500 sqm |

27-49 Lenore Drive, Erskine Park, NSW
A purpose built pharmaceutical warehouse facility.
Interest | Freehold | Book Value as at 30/06/2019: | $74.8 million |
Valuer: | JLL |
Cap Rate: | 5.5% |
Discount Rate: | 6.5% |
Major tenant: | Linfox |
Weighted Average Lease Expiry: | 4.2 years |
Lettable area: | 29,476 sqm |
Site area: | 76,490 sqm |

120 Northcorp Boulevard, Broadmeadows, VIC
A modern, purpose-built distribution facility including two interconnected ambient warehouses and a high bay, automated picking warehouse.
Interest | Leasehold expiring 2306 | Book Value as at 30/06/2019: | $56.5 million |
Valuer: | Savills |
Cap Rate: | 7.3% |
Discount Rate: | 7.5% |
Major tenant: | Woolworths |
Weighted Average Lease Expiry: | 0.6 years |
Lettable area: | 58,320 sqm |
Site area: | 250,000 sqm |

6-7 John Morphett Place, Erskine Park, NSW
A modern warehouse facility, leased to Linfox.
Interest | Freehold | Book Value as at 30/06/2019: | $51.8 million |
Valuer: | Directors |
Cap Rate: | 5.5% |
Discount Rate: | 6.8% |
Major tenant: | Linfox |
Weighted Average Lease Expiry: | 0.8 years |
Lettable area: | 24,881 sqm |
Site area: | 82,280 sqm |